Tribhuvan University
Faculty of Humanities and Social Sciences
Department of Gender Studies
Mark-Ledger
2078/2021
SN | Roll No | Remarks |
1 | GS28-21-15 | pass |
2 | GS28-21-2 | Pass |
3 | GS28-21-27 | Pass |
4 | GS28-21-42 | Pass |
5 | GS28-21-7 | Pass |
6 | GS28-21-8 | Pass |
7 | GS28-21-19 | Pass |
8 | GS28-21-37 | Pass |
9 | GS28-21-4 | Pass |
10 | GS28-21-29 | Pass |
11 | GS28-21-5 | Pass |
12 | GS28-21-18 | Pass |
13 | GS28-21-26 | Pass |
14 | GS28-21-32 | Pass |
15 | GS28-21-14 | Pass |
16 | GS28-21-22 | Pass |
17 | GS28-21-41 | Pass |
18 | GS28-21-49 | Pass |
19 | GS28-21-20 | Pass |
20 | GS28-21-3 | Pass |
21 | GS28-21-23 | Pass |
22 | GS28-21-35 | Pass |
23 | GS28-21-38 | Pass |
24 | GS28-21-45 | Pass |
25 | GS28-21-47 | Pass |
26 | GS28-21-12 | Pass |
27 | GS28-21-33 | Pass |
28 | GS28-21-34 | Pass |
29 | GS28-21-17 | Pass |
30 | GS28-21-9 | Pass |
31 | GS28-21-44 | Pass |
32 | GS28-21-6 | Pass |
33 | GS28-21-28 | Pass |
34 | GS28-21-16 | Pass |
35 | GS28-21-36 | Pass |
36 | GS28-21-24 | Pass |
37 | GS28-21-30 | Pass |
38 | GS28-21-46 | Pass |
39 | GS28-21-43 | Pass |
40 | GS28-21-13 | Pass |
41 | GS28-21-1 | Pass |
42 | GS28-21-25 | Pass |
43 | GS28-21-21 | Pass |
K and K International College
MA in Gender Studies
Result of Interview conducted at K and K International College
Name of the Student | Remarks |
Shaibya Pandit | Pass |
Sabita Bhattarai | Pass |
Sneha Chaudhary | Pass |
Nisha Thapa | Pass |
Monica Thapa | Pass |
Arpana Khadka | Pass |
Simran Upadhyaya | Pass |
Shreesti Guragain | Pass |
Anjani Khadka | Pass |
Monika Shreshtha | Pass |
Muna Subedi | Pass |
Bhawana Mainali | Pass |
Rajvina Bishta | Pass |
Deesu Bishowkarma | Pass |
Abhiyan Ghimire | Pass |
Puja Kumari Mishra | Pass |
Esha Oli Chhetri | Pass |
Sonik Thapa | Pass |
Karuna Thapa | Pass |
Kusum Shree Niraula | Pass |
Subani K.C | Pass |